All of our wave SUP designs are CAD modelled and CNC shaped for consistency and accuracy.
We put in hours of R&D work to make sure our designs work in all situations.
All of our wave SUP designs are CAD modelled and CNC shaped for consistency and accuracy.
We put in hours of R&D work to make sure our designs work in all situations.
We use a super strong, yet incredibly light carbon fibre epoxy sandwich construction that minimises weight while retaining outstanding strength and performance.
Our wave designs target high performance riding and feature finely tuned rails for surfboard like handling.
Proven in competition
As used by Shane Baxter to win NZ National titles 2014 & 2015.
| Length | Width | Volume | ||
|---|---|---|---|---|
| 7'0" | x | 24" | 67 | litres |
| 7'1" | x | 25" | 74 | litres |
| 7'5" | X | 26" | 80 | litres |
| 7' 5" ST | x | 27.5" | 100 | litres |
| 7'6" | x | 25" | 80 | litres |
| 7'7" | X | 26" | 87 | litres |
| 7'11" | X | 27.5" | 94 | litres |
| 7'11" | x | 28" | 102 | litres |
| 8'0" | x | 27" | 90 | litres |
| 8'0" | x | 29" | 106 | litres |
| 8' 1" | x | 28.5" | 106 | litres |
| 8'2" | x | 27.5" | 88 | litres |
| 8' 2.5" GM | x | 29" | 112 | litres |
| 8'3" | x | 28.5" | 110 | litres |
| 8'5" | x | 29" | 116 | litres |
| 8'5" | x | 30" | 120 | litres |
| 8'8" | x | 30" | 124 | litres |
| 8'8" | x | 32" | 135 | litres |
| 8'10" | x | 30.5" | 129 | litres |
| 9'0" | x | 30" | 129 | litres |
| 9'3" | x | 30.5" | 123 | litres |
| 9'4.5" | x | 31" | 137 | litres |
| 9'6.5" | x | 31" | 137 | litres |
| 10' | x | 31" | 147 | litres |
ASP have developed a range of high performance wave boards designed for those looking to maximise their wave riding potential.
All our designs are CAD modelled in 3D, so we have the ability to make subtle adjustments to achieve required length, width, thickness and volume.
